Hoists, Pulley Blocks & Trolleys
Chain Pulley Block (Revolve Series, 360° Hand Chain Guide)
5 models · 1 to 10 t

Hoists, Pulley Blocks & TrolleysChain Pulley Blocks
11 models · 0.5 to 50 t
Heavy Duty Chain Pulley Block (T Series) — Grade 80 alloy steel load chain for strength and wear resistance. Unique chain guide mechanism. 11 models are listed, each with its item code. Standard: IS 3832.
Direct Enquiry
Get pricing, availability and product details from Steel Tools India.
Sizes & variants
Every size below is as listed in the catalogue. Select one and it's included in your enquiry automatically.
No size selectedChoose one below and it's added to your WhatsApp / email enquiry.
11 sizes listed
| Select | Item Code | Capacity (Tonnes) | Running Test Load (KN) | Effort Required Lift Max Load (N) | Load Chain DIA (mm) | No. of Columns of Load Chain | Dimension A | Dimension B | Dimension C | Dimension D | Dimension K | Net Weight (kg) | Extra Weight Per Meter of Extra Lift |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CBST0053 | 0.5 | 6.3 | 210 | 6 | 1 | 135 | 128 | 310 | 34.8 | 21.2 | 4.76 | 1.15 | |
| CBST0103 | 1 | 12.5 | 260 | 6 | 1 | 140 | 165 | 390 | 38.5 | 28.5 | 6.8 | 1.15 | |
| CBST0203 | 2 | 25 | 272 | 8 | 1 | 180 | 210 | 470 | 50.5 | 37 | 12.85 | 1.65 | |
| CBST0303 | 3 | 37.5 | 280 | 8 | 2 | 165 | 225 | 560 | 59.5 | 42 | 14.8 | 3.2 | |
| CBST0503 | 5 | 62.5 | 358 | 10 | 2 | 185 | 265 | 690 | 66.5 | 48 | 25.3 | 4.65 | |
| CBST7503 | 7.5 | 93.75 | 358 | 10 | 3 | 185 | 355 | 950 | 85 | 54 | 42 | 6.7 | |
| CBST1003 | 10 | 125 | 370 | 10 | 4 | 180 | 410 | 880 | 84 | 53 | 48.5 | 9 | |
| CBST1503 | 15 | 187.5 | 370x2 | 10 | 6 | 180 | 490 | 1050 | 105 | 77.5 | 89 | 13 | |
| CBST2003 | 20 | 250 | 370x2 | 10 | 8 | 185 | 685 | 1010 | 110 | 81 | 117 | 17.5 | |
| CBST3003 | 30 | 375 | 370x2 | 10 | 12 | 185 | 700 | 1030 | 113 | 76 | 150 | 25.8 | |
| CBST5003 | 50 | 625 | 370x2 | 10 | 22 | 410 | 900 | 1950 | 170 | 130 | 1085 | 47.3 |
Technical data
Heavy Duty Chain Pulley Block (T Series)