
Hoists, Pulley Blocks & TrolleysTrolleys
Electric Trolley
7 models · 0.5 to 10 t
Electric Trolley. 7 models are listed, each with its item code.
Direct Enquiry
Interested in this product?
Get pricing, availability and product details from Steel Tools India.
- Several items or a drawing to send? Use the quote form
- Prefer to talk? Call +91 98302 58198
Sizes & variants
Choose a size
Every size below is as listed in the catalogue. Select one and it's included in your enquiry automatically.
No size selectedChoose one below and it's added to your WhatsApp / email enquiry.
7 sizes listed
| Select | Item Code | Capacity (Ton) | Dimension A (mm) | Dimension B (mm) | Dimension R (mm) | Dimension T (mm) | Speed 50Hz (m/min) | Motor (kw) | Plate Thickness | I-Beam | Minimum Radius of Turn (M) | Shaft (Dia × Length) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ETSL0055 | 0.5 | 315 | 210 | 140 | 230 | 11/21 | 0.4 | 10 | 170 | 0.8 | 30.5x260 | 46.5 | |
| ETSL0105 | 1 | 315 | 210 | 140 | 230 | 11/21 | 0.4 | 10 | 170 | 0.8 | 30.5x260 | 46.5 | |
| ETSL0205 | 2 | 320 | 220 | 140 | 225 | 11/21 | 0.4 | 12 | 200 | 0.8 | 36x290 | 52 | |
| ETSL0305 | 3 | 340 | 250 | 140 | 230 | 11/21 | 0.75 | 14 | 200 | 1 | 42x290 | 64 | |
| ETSL0505 | 5 | 400 | 290 | 140 | 230 | 11/21 | 0.75 | 16 | 240 | 1.8 | 53x350 | 88 | |
| ETSL7505 | 7.5 | 430 | 305 | 140 | 230 | 11/21 | 0.75 | 16 | 240 | 1.8 | 53x415 | 102 | |
| ETSL1005 | 10 | 500 | 375 | 140 | 230 | 11/21 | 0.75 | 20 | 270 | 2.0 | 70x490 | 143 |
Technical data
Specifications
Detailed specifications are available on request.
Electric Trolley




