Hoists, Pulley Blocks & Trolleys
Wire Rope Pulley Block — Double Sheave (Heavy Duty)
4 models · Size 2 to 10
Hoists, Pulley Blocks & TrolleysPulley Blocks
5 models · Size 1 to 10
Wire Rope Pulley Block, Single Sheave (Closed, Heavy Duty). 5 models are listed, each with its item code.
Direct Enquiry
Get pricing, availability and product details from Steel Tools India.
Sizes & variants
Every size below is as listed in the catalogue. Select one and it's included in your enquiry automatically.
No size selectedChoose one below and it's added to your WhatsApp / email enquiry.
5 sizes listed
| Select | Item Code | Size | Dimension L | Dimension B | Dimension C | Dimension T | Dimension T2 | Dimension L1 | Dimension B1 | Dimension H1 | Dimension H2 | Weight | Plate thickness | Sheave | Max Rope |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WRPSL101 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| WRPSL102 | 2 | 410 | 160 | 29.5 | 23.5 | 40.5 | 265 | 75 | 130 | 90 | 5.2 | 2.5 | 145 | 18 | |
| WRPSL103 | 3 | 475 | 180 | 33.5 | 29.5 | 48.5 | 300 | 90 | 155 | 103 | 8.8 | 4.1 | 170 | 20 | |
| WRPSL105 | 5 | 575 | 215 | 41 | 36 | 60 | 370 | 102 | 190 | 130 | 14.8 | 4.1 | 200 | 28 | |
| WRPSL110 | 10 | 820 | 320 | 52 | 50 | 79 | 510 | 90 | 280 | 190 | 39 | 6 | 300 | 40 |
Technical data
Detailed specifications are available on request.
Wire Rope Pulley Block — Single Sheave (Closed, Heavy Duty)