
Indexable ToolingU-Drills
U-Drill — SPMG Insert · 2D / 3D / 4D
Ø10–51 mm · 2D, 3D, 4D
Indexable U-drill for SPMG inserts in 2D, 3D and 4D lengths, listed from Ø10 to Ø51 mm in 0.5 mm steps. 4D is not listed for Ø10–12.5 mm; Ø51 uses SPMG07 inserts in 2 pockets.
Direct Enquiry
Interested in this product?
Get pricing, availability and product details from Steel Tools India.
- Several items or a drawing to send? Use the quote form
- Prefer to talk? Call +91 98302 58198
Sizes & variants
Choose a size
Every size below is as listed in the catalogue. Select one and it's included in your enquiry automatically.
No size selectedChoose one below and it's added to your WhatsApp / email enquiry.
186 sizes listed
| Select | Cut Ø (mm) | Shank Ø (mm) | Length | Insert |
|---|---|---|---|---|
| 10 | 20 | 2D | SPMG04 | |
| 10 | 20 | 3D | SPMG04 | |
| 10.5 | 20 | 2D | SPMG04 | |
| 10.5 | 20 | 3D | SPMG04 | |
| 11 | 20 | 2D | SPMG04 | |
| 11 | 20 | 3D | SPMG04 | |
| 11.5 | 20 | 2D | SPMG04 | |
| 11.5 | 20 | 3D | SPMG04 | |
| 12 | 20 | 2D | SPMG04 | |
| 12 | 20 | 3D | SPMG04 | |
| 12.5 | 20 | 2D | SPMG05 | |
| 12.5 | 20 | 3D | SPMG05 | |
| 13 | 20 | 2D | SPMG05 | |
| 13 | 20 | 3D | SPMG05 | |
| 13 | 20 | 4D | SPMG05 | |
| 13.5 | 20 | 2D | SPMG05 | |
| 13.5 | 20 | 3D | SPMG05 | |
| 13.5 | 20 | 4D | SPMG05 | |
| 14 | 20 | 2D | SPMG05 | |
| 14 | 20 | 3D | SPMG05 |
Technical data
Specifications
- Insert
- SPMG04 – SPMG14 (by diameter)
- Lengths
- 2D, 3D, 4D
- Diameter range
- 10–51 mm (0.5 mm steps)
U-Drill — SPMG Insert · 2D / 3D / 4D




