
Indexable ToolingIndexable Endmills
EMR Indexable Endmill — RP10 / RP12 Insert
Ø10–40 mm · RP10 / RP12 inserts
EMR indexable endmill — EMR5R bodies for RP10 inserts (Ø10–20 mm) and EMR6R bodies for RP12 inserts (Ø25–40 mm).
Direct Enquiry
Interested in this product?
Get pricing, availability and product details from Steel Tools India.
- Several items or a drawing to send? Use the quote form
- Prefer to talk? Call +91 98302 58198
Sizes & variants
Choose a size
Every size below is as listed in the catalogue. Select one and it's included in your enquiry automatically.
No size selectedChoose one below and it's added to your WhatsApp / email enquiry.
18 sizes listed
| Select | Cut Ø (mm) | Shank Ø (mm) | Total L (mm) | Teeth | Body · insert |
|---|---|---|---|---|---|
| 10 | 10 | 100 | 1T | EMR5R · RP10 | |
| 12 | 12 | 120 | 1T | EMR5R · RP10 | |
| 16 | 16 | 150 | 1T | EMR5R · RP10 | |
| 16 | 16 | 200 | 1T | EMR5R · RP10 | |
| 20 | 20 | 150 | 2T | EMR5R · RP10 | |
| 20 | 20 | 200 | 2T | EMR5R · RP10 | |
| 20 | 20 | 250 | 2T | EMR5R · RP10 | |
| 20 | 20 | 300 | 2T | EMR5R · RP10 | |
| 25 | 25 | 150 | 2T | EMR6R · RP12 | |
| 25 | 25 | 200 | 2T | EMR6R · RP12 | |
| 25 | 25 | 250 | 2T | EMR6R · RP12 | |
| 25 | 25 | 300 | 2T | EMR6R · RP12 | |
| 32 | 32 | 200 | 3T | EMR6R · RP12 | |
| 32 | 32 | 250 | 3T | EMR6R · RP12 | |
| 32 | 32 | 300 | 3T | EMR6R · RP12 | |
| 40 | 32 | 200 | 3T | EMR6R · RP12 | |
| 40 | 32 | 250 | 3T | EMR6R · RP12 | |
| 40 | 32 | 300 | 3T | EMR6R · RP12 |
Technical data
Specifications
- Insert
- RP10 (EMR5R), RP12 (EMR6R)
- Diameter range
- 10–40 mm
- Machining operations
- Face milling, profiling, side milling, ramping
EMR Indexable Endmill — RP10 / RP12 Insert




