
Slings & LashingWebbing & Round Slings
Polyester Round Sling
18 models · WLL 1000 to 100000
Polyester Round Sling. 18 models are listed.
Direct Enquiry
Interested in this product?
Get pricing, availability and product details from Steel Tools India.
- Several items or a drawing to send? Use the quote form
- Prefer to talk? Call +91 98302 58198
Sizes & variants
Choose a size
Every size below is as listed in the catalogue. Select one and it's included in your enquiry automatically.
No size selectedChoose one below and it's added to your WhatsApp / email enquiry.
18 sizes listed
| Select | Single Max Working Load Limit - Upright (P 1.0) | Color | Single Max Working Load Limit - Chocked (P 0.8) | Single Max Working Load Limit - β 0°-7° (P 2.0) | Single Max Working Load Limit - β 7°- 45° (P 1.4) | Single Max Working Load Limit - β 45°- 60° (P 1.0) | Single Max Working Load Limit - β 45° (P 0.7) | 2-Legs Max. Working Load Limit - Upright 45° (P 1.4) | 2-Legs Max. Working Load Limit - Chocked 45° (P 1.12) |
|---|---|---|---|---|---|---|---|---|---|
| 1000 | Violet | 800 | 2000 | 1400 | 1000 | 700 | 1400 | 1120 | |
| 2000 | Green | 1600 | 4000 | 2800 | 2000 | 1400 | 2800 | 2240 | |
| 3000 | Yellow | 2400 | 6000 | 4200 | 3000 | 2100 | 4200 | 3360 | |
| 4000 | Grey | 3200 | 8000 | 5600 | 4000 | 2800 | 5600 | 4480 | |
| 5000 | Red | 4000 | 10000 | 7000 | 5000 | 3500 | 7000 | 5600 | |
| 6000 | Brown | 4800 | 12000 | 8400 | 6000 | 4200 | 8400 | 6720 | |
| 8000 | Blue | 6400 | 16000 | 11200 | 8000 | 5600 | 11200 | 8960 | |
| 10000 | Orange | 8000 | 20000 | 14000 | 10000 | 7000 | 14000 | 11200 | |
| 12000 | Orange | 9600 | 24000 | 16800 | 12000 | 8400 | 16800 | 13440 | |
| 15000 | Blue | 12000 | 40000 | 28000 | 15000 | 14000 | 28000 | 22400 | |
| 20000 | Orange | 16000 | 60000 | 42000 | 20000 | 21000 | 42000 | 33600 | |
| 25000 | Orange | 20000 | 50000 | 35000 | 25000 | 17500 | 35000 | 28000 | |
| 30000 | Orange | 24000 | 60000 | 42000 | 30000 | 21000 | 42000 | 33600 | |
| 40000 | Orange | 32000 | 80000 | 56000 | 40000 | 28000 | 56000 | 44800 | |
| 50000 | Orange | 40000 | 100000 | 70000 | 50000 | 35000 | 70000 | 56000 | |
| 60000 | Orange | 48000 | 120000 | 84000 | 60000 | 42000 | 84000 | 67200 | |
| 80000 | Orange | 64000 | 160000 | 112000 | 80000 | 56000 | 112000 | 89600 | |
| 100000 | Orange | 80000 | 200000 | 140000 | 100000 | 70000 | 140000 | 112000 |
Technical data
Specifications
- Safe use
- Sling should be examined before using. if intact; use a protection sleeve in case of lifting items with sharp edges; watch the angle; do not allow the load to rest on the sling. Do not drag the load on the sling; do not over load the sling and take notice of the temperature; be careful with chemicals; slings should never be knotted or twisted; do not use damaged slings
Polyester Round Sling




