
Lifting Chain, Hooks & RiggingEye Bolts
Eye Bolt DIN 580 (Galvanised)
12 models · WLL 0.07 to 16
Eye Bolt DIN 580 (Galvanised) — forged carbon steel galvanised. 12 models are listed, each with its item code. Standard: DIN 580.
Direct Enquiry
Interested in this product?
Get pricing, availability and product details from Steel Tools India.
- Several items or a drawing to send? Use the quote form
- Prefer to talk? Call +91 98302 58198
Sizes & variants
Choose a size
Every size below is as listed in the catalogue. Select one and it's included in your enquiry automatically.
No size selectedChoose one below and it's added to your WhatsApp / email enquiry.
12 sizes listed
| Select | Item Code | W.L.L (O deg) | W.L.L (90 deg) | SIZE (mm) | Dimension D1 | Dimension D2 | Dimension D3 | Dimension B | Dimension E | Dimension K | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EBSL0806 | 0.07 | 0.05 | M6 | 20 | 36 | 19 | 13 | 8 | 7.5 | 0.05 | |
| EBSL0808 | 0.14 | 0.095 | M8 | 20 | 36.3 | 19.6 | 14 | 7.2 | 8.2 | 0.06 | |
| EBSL0810 | 0.23 | 0.17 | M10 | 25.2 | 45.2 | 25 | 18 | 8.1 | 10.3 | 0.1 | |
| EBSL0812 | 1.34 | 0.24 | M12 | 30.2 | 53.7 | 29.2 | 21 | 10.3 | 12.2 | 0.18 | |
| EBSL0816 | 0.7 | 0.5 | M16 | 35 | 62.4 | 34 | 26 | 14.5 | 14.2 | 0.29 | |
| EBSL0820 | 1.2 | 0.83 | M20 | 40.4 | 71.5 | 39 | 28.7 | 15.6 | 16 | 0.46 | |
| EBSL0824 | 1.8 | 1.27 | M24 | 49.8 | 90 | 49.2 | 35.5 | 17.2 | 20 | 0.83 | |
| EBSL0830 | 3.6 | 2.6 | M30 | 65.7 | 108.1 | 59.3 | 46.5 | 18 | 25.2 | 1.58 | |
| EBSL0836 | 5.1 | 3.7 | M36 | 75.5 | 126.1 | 68.4 | 54 | 25.3 | 29 | 2.67 | |
| EBSL0842 | 7 | 5 | M42 | 85 | 144 | 78.5 | 61 | 31 | 32.6 | 4.35 | |
| EBSL0856 | 11.5 | 8.3 | M56 | 111 | 100 | 79 | 78 | 37 | 43.5 | 8.68 | |
| EBSL0864 | 16 | 11 | M64 | 120 | 205 | 109 | 90 | 43 | 50 | 12.2 |
Technical data
Specifications
- Standard
- DIN 580
- Feature
- Forged carbon steel galvanised
Eye Bolt DIN 580 (Galvanised)




