
Lifting Clamps & MagnetsPlate Clamps
Vertical Plate Lifting Clamp
5 models · Cap. 1 to 10
Vertical Plate Lifting Clamp. 5 models are listed, each with its item code.
Direct Enquiry
Interested in this product?
Get pricing, availability and product details from Steel Tools India.
- Several items or a drawing to send? Use the quote form
- Prefer to talk? Call +91 98302 58198
Sizes & variants
Choose a size
Every size below is as listed in the catalogue. Select one and it's included in your enquiry automatically.
No size selectedChoose one below and it's added to your WhatsApp / email enquiry.
5 sizes listed
| Select | Item Code | Capacity | Dimension B | Dimension H | Dimension L | Dimension b1 | Dimension b2 | Dimension h1 | Dimension h2 | Dimension h3 | Dimension d1 | Dimension d2 | Dimension t | Dimension t1 | Dimension t2 | JAW Opening | Weight (kgs) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VPLCSL01 | 1 | 150 | 185 | 305 | 45.7 | 35 | 85 | 71 | 45 | 41.8 | 95.5 | 14 | 72.3 | 59.6 | 22 | 5.04 | |
| VPLCSL02 | 2 | 160 | 205 | 340 | 56 | 35 | 95.2 | 78 | 49 | 45 | 96.5 | 15.5 | 79 | 59.5 | 30 | 7.18 | |
| VPLCSL03 | 3 | 185 | 222 | 390 | 61 | 41 | 101 | 77 | 45 | 50 | 103 | 18.2 | 96.5 | 76.5 | 35 | 10.78 | |
| VPLCSL05 | 5 | 225 | 270 | 440 | 67 | 59 | 110 | 90 | 50 | 50.5 | 120 | 19.6 | 98 | 80.5 | 50 | 16.3 | |
| VPLCSL10 | 10 | 295 | 365 | 590 | 76 | 76 | 145 | 117 | 61 | 71 | 144.5 | 24.75 | 130 | 100 | 80 | 35 |
Technical data
Specifications
Detailed specifications are available on request.
Vertical Plate Lifting Clamp




