
Spanners, Wrenches & KeysRing Spanners
Ring Spanners (Chrome Plated)
20 models · Size 6 x 7 to 46 x 50 mm
Ring Spanners from Taparia. Generally conforming to IS 2029 - 2026. 20 models are listed, with Taparia product numbers for easy ordering.
Direct Enquiry
Interested in this product?
Get pricing, availability and product details from Steel Tools India.
- Several items or a drawing to send? Use the quote form
- Prefer to talk? Call +91 98302 58198
Sizes & variants
Choose a size
Every size below is as listed in the catalogue. Select one and it's included in your enquiry automatically.
No size selectedChoose one below and it's added to your WhatsApp / email enquiry.
20 sizes listed
| Select | Product No. | Size (mm) | Size (w/w) |
|---|---|---|---|
| 18 | 6 x 7 | — | |
| 18 | 8 x 9 | — | |
| 18 | 10 x 11 | 1/8 x 3/16 | |
| 18 | 12 x 13 | 3/16 x 1/4 | |
| 18 | 14 x 15 | 1/4 x 5/16 | |
| 18 | 16 x 17 | — | |
| 18 | — | 5/16 x 3/8 | |
| 18 | 18 x 19 | — | |
| 18 | 20 x 22 | 3/8 x 7/16 | |
| 18 | — | 5/16 x 7/16 | |
| 18 | 21 x 23 | 7/16 x 1/2 | |
| 18 | 24 x 26 | 1/2 x 9/16 | |
| 18 | 24 x 27 | 7/16 x 9/16 | |
| 18 | 25 x 28 | 9/16 x 5/8 | |
| 18 | — | 5/8 x 3/4 | |
| 18 | 30 x 32 | 9/16 x 11/16 | |
| 18 | 32 x 36 | — | |
| 18 | 36 x 41 | — | |
| 18 | 41 x 46 | — | |
| 18 | 46 x 50 | — |
Technical data
Specifications
- Standard
- Generally conforming to IS 2029 - 2026
- HSN code
- 82041110
Ring Spanners (Chrome Plated)




