Non-Sparking Tools
Non-Sparking Adjustable Wrenches
8 models · Size 13 x 100 to 65 x 600 mm · BE-CU / AL-BR

Non-Sparking ToolsNon-Sparking Spanners & Wrenches
17 models · Specification 1/4 x 5/16 to 15/16 x 1 · BE-CU / AL-BR
Non-Sparking Ring Spanners from Taparia. 17 models are listed, each available in Beryllium copper (BE-CU) and Aluminium bronze (AL-BR) where marked, with Taparia product numbers for easy ordering.
Direct Enquiry
Get pricing, availability and product details from Steel Tools India.
Sizes & variants
Every size below is as listed in the catalogue. Select one and it's included in your enquiry automatically.
No size selectedChoose one below and it's added to your WhatsApp / email enquiry.
34 sizes listed
| Select | Product No. | Specification | Size (mm) | Material |
|---|---|---|---|---|
| 153 - 1002 | 1/4 x 5/16 | 13.44 x 15.34 | Beryllium copper (BE-CU) | |
| 153 - 1002 | 1/4 x 5/16 | 13.44 x 15.34 | Aluminium bronze (AL-BR) | |
| 153 - 1004 | 5/16 x 3/8 | 15.34 x 18.16 | Beryllium copper (BE-CU) | |
| 153 - 1004 | 5/16 x 3/8 | 15.34 x 18.16 | Aluminium bronze (AL-BR) | |
| 153 - 1006 | 3/8 x 7/16 | 18.16 x 20.95 | Beryllium copper (BE-CU) | |
| 153 - 1006 | 3/8 x 7/16 | 18.16 x 20.95 | Aluminium bronze (AL-BR) | |
| 153 - 1008 | 3/8 x 1/2 | 18.16 x 23.52 | Beryllium copper (BE-CU) | |
| 153 - 1008 | 3/8 x 1/2 | 18.16 x 23.52 | Aluminium bronze (AL-BR) | |
| 153 - 1010 | 7/16 x 1/2 | 20.95 x 23.52 | Beryllium copper (BE-CU) | |
| 153 - 1010 | 7/16 x 1/2 | 20.95 x 23.52 | Aluminium bronze (AL-BR) | |
| 153 - 1011 | 7/16 x 9/16 | 20.95 x 25.81 | Beryllium copper (BE-CU) | |
| 153 - 1011 | 7/16 x 9/16 | 20.95 x 25.81 | Aluminium bronze (AL-BR) | |
| 153 - 1012 | 1/2 x 9/16 | 23.52 x 25.81 | Beryllium copper (BE-CU) | |
| 153 - 1012 | 1/2 x 9/16 | 23.52 x 25.81 | Aluminium bronze (AL-BR) | |
| 153 - 1014 | 9/16 x 5/8 | 25.81 x 28.12 | Beryllium copper (BE-CU) | |
| 153 - 1014 | 9/16 x 5/8 | 25.81 x 28.12 | Aluminium bronze (AL-BR) | |
| 153 - 1015 | 9/16 x 11/16 | 25.81 x 30.66 | Beryllium copper (BE-CU) | |
| 153 - 1015 | 9/16 x 11/16 | 25.81 x 30.66 | Aluminium bronze (AL-BR) | |
| 153 - 1016 | 5/8 x 11/16 | 28.12 x 30.66 | Beryllium copper (BE-CU) | |
| 153 - 1016 | 5/8 x 11/16 | 28.12 x 30.66 | Aluminium bronze (AL-BR) |
Technical data
Non-Sparking Ring Spanners (ww)