Non-Sparking Tools
Non-Sparking Slotted Screwdrivers
9 models · Size 100 x 4 to 400 x 12 mm · BE-CU / AL-BR

Non-Sparking ToolsNon-Sparking Screwdrivers
9 models · Size 50 to 400 mm · BE-CU / AL-BR
Non-Sparking Phillips Screwdrivers from Taparia. 9 models are listed, each available in Beryllium copper (BE-CU) and Aluminium bronze (AL-BR) where marked, with Taparia product numbers for easy ordering.
Direct Enquiry
Get pricing, availability and product details from Steel Tools India.
Sizes & variants
Every size below is as listed in the catalogue. Select one and it's included in your enquiry automatically.
No size selectedChoose one below and it's added to your WhatsApp / email enquiry.
18 sizes listed
| Select | Product No. | Size (mm) | Material |
|---|---|---|---|
| 261 - 1002 | 50 | Beryllium copper (BE-CU) | |
| 261 - 1002 | 50 | Aluminium bronze (AL-BR) | |
| 261 - 1004 | 75 | Beryllium copper (BE-CU) | |
| 261 - 1004 | 75 | Aluminium bronze (AL-BR) | |
| 261 - 1006 | 100 | Beryllium copper (BE-CU) | |
| 261 - 1006 | 100 | Aluminium bronze (AL-BR) | |
| 261 - 1010 | 150 | Beryllium copper (BE-CU) | |
| 261 - 1010 | 150 | Aluminium bronze (AL-BR) | |
| 261 - 1012 | 200 | Beryllium copper (BE-CU) | |
| 261 - 1012 | 200 | Aluminium bronze (AL-BR) | |
| 261 - 1014 | 250 | Beryllium copper (BE-CU) | |
| 261 - 1014 | 250 | Aluminium bronze (AL-BR) | |
| 261 - 1016 | 300 | Beryllium copper (BE-CU) | |
| 261 - 1016 | 300 | Aluminium bronze (AL-BR) | |
| 261 - 1018 | 350 | Beryllium copper (BE-CU) | |
| 261 - 1018 | 350 | Aluminium bronze (AL-BR) | |
| 261 - 1020 | 400 | Beryllium copper (BE-CU) | |
| 261 - 1020 | 400 | Aluminium bronze (AL-BR) |
Technical data
Non-Sparking Phillips Screwdrivers