
Screwdrivers, Bits & TestersScrewdrivers
Insulated Screw Drivers
18 models · Blade Length 100 to 300 mm
Insulated Screw Drivers from Taparia. 18 models are listed, with Taparia product numbers for easy ordering.
Direct Enquiry
Interested in this product?
Get pricing, availability and product details from Steel Tools India.
- Several items or a drawing to send? Use the quote form
- Prefer to talk? Call +91 98302 58198
Sizes & variants
Choose a size
Every size below is as listed in the catalogue. Select one and it's included in your enquiry automatically.
No size selectedChoose one below and it's added to your WhatsApp / email enquiry.
18 sizes listed
| Select | Product No. | Blade Length (mm) | Blade Dia. (mm) | Tip Dimensions (mm) |
|---|---|---|---|---|
| 822 I | 125 | 3.5 | 3.5 x 0.5 | |
| 842 I | 150 | 3.5 | 3.5 x 0.5 | |
| 832 I | 200 | 3.5 | 3.5 x 0.5 | |
| 823 I | 150 | 4.0 | 4.0 x 0.6 | |
| 833 I | 200 | 4.0 | 4.0 x 0.6 | |
| 934 I | 100 | 5.0 | 5.0 x 0.6 | |
| 935 I | 125 | 5.0 | 5.0 x 0.6 | |
| 936 I | 150 | 5.0 | 5.0 x 0.8 | |
| 937 I | 200 | 5.0 | 5.0 x 0.8 | |
| 938 I | 250 | 5.0 | 5.0 x 0.8 | |
| 939 I | 300 | 5.0 | 5.0 x 0.8 | |
| 824 I | 150 | 6.0 | 6.0 x 0.8 | |
| 825 I | 200 | 6.0 | 6.0 x 0.8 | |
| 826 I | 250 | 6.0 | 6.0 x 0.8 | |
| 827 I | 200 | 8.0 | 8.0 x 1.2 | |
| 828 I | 250 | 8.0 | 8.0 x 1.2 | |
| 829 I | 300 | 8.0 | 8.0 x 1.2 | |
| 928 I | 250 | 10.0 | 10.0 x 1.2 |
Technical data
Specifications
- HSN code
- 82054000
Insulated Screw Drivers




