
Revolving & Dead CentresRevolving Centres
Pipe Revolving Centre
Blunt 25–250 · pointed up to 0–5" · MT-2 to MT-6
Pipe revolving centres in blunt and pointed forms. Capacities run from 25–50 up to 100–250 (blunt) and 0–2" up to 0–5" (pointed); each capacity is listed only for certain Morse tapers between MT-2 and MT-6.
Direct Enquiry
Interested in this product?
Get pricing, availability and product details from Steel Tools India.
- Several items or a drawing to send? Use the quote form
- Prefer to talk? Call +91 98302 58198
Sizes & variants
Choose a size
Every size below is as listed in the catalogue. Select one and it's included in your enquiry automatically.
No size selectedChoose one below and it's added to your WhatsApp / email enquiry.
40 sizes listed
| Select | Capacity (blunt) | Capacity (pointed) | Model |
|---|---|---|---|
| 25–50 | 0–2" | MT-2 | |
| 25–50 | 0–2" | MT-3 | |
| 25–50 | 0–2" | MT-4 | |
| 25–50 | 0–2" | MT-5 | |
| 30–65 | 0–2.1/2" | MT-2 | |
| 30–65 | 0–2.1/2" | MT-3 | |
| 30–65 | 0–2.1/2" | MT-4 | |
| 30–65 | 0–2.1/2" | MT-5 | |
| 40–75 | 0–3" | MT-2 | |
| 40–75 | 0–3" | MT-3 | |
| 40–75 | 0–3" | MT-4 | |
| 40–75 | 0–3" | MT-5 | |
| 50–90 | 0–3.1/2" | MT-3 | |
| 50–90 | 0–3.1/2" | MT-4 | |
| 50–90 | 0–3.1/2" | MT-5 | |
| 65–100 | 0–4" | MT-3 | |
| 65–100 | 0–4" | MT-4 | |
| 65–100 | 0–4" | MT-5 | |
| 65–100 | 0–4" | MT-6 | |
| — | 0–5" | MT-3 |
Technical data
Specifications
- Forms
- Blunt, pointed
- Blunt capacities
- 25–50 to 100–250
- Pointed capacities
- 0–2" to 0–5"
- Morse taper
- MT-2 to MT-6 (depending on capacity)
Pipe Revolving Centre




