
Lifting Chain, Hooks & RiggingMaster Links
G80 Master Link
10 models · WLL 1.6 to 45
G80 Master Link — forged super alloy steel. 100% tested at 2.5 times working load limit. 10 models are listed, each with its item code. Standard: EN 1677-4, EN 818-4.
Direct Enquiry
Interested in this product?
Get pricing, availability and product details from Steel Tools India.
- Several items or a drawing to send? Use the quote form
- Prefer to talk? Call +91 98302 58198
Sizes & variants
Choose a size
Every size below is as listed in the catalogue. Select one and it's included in your enquiry automatically.
No size selectedChoose one below and it's added to your WhatsApp / email enquiry.
10 sizes listed
| Select | Item Code | W.L.L | Chain Size (mm) | Dimension A | Dimension B | Dimension D | Dimension S | Dimension L | Weight |
|---|---|---|---|---|---|---|---|---|---|
| MLSL0801 | 1.6 | 6 | 109.4 | 60.2 | 14.5 | 10 | 36.1 | 0.41 | |
| MLSL0802 | 2.12 | 8 | 110.3 | 60.2 | 16.2 | 10.7 | 37.3 | 0.54 | |
| MLSL0803 | 3.15 | 10 | 135.6 | 75.5 | 18.2 | 11.6 | 41 | 0.82 | |
| MLSL0805 | 5.3 | 13 | 160 | 89.5 | 22.2 | 14.8 | 44.7 | 1.48 | |
| MLSL0808 | 8 | 16 | 180 | 100.4 | 25.2 | 16 | 47.5 | 2.12 | |
| MLSL0811 | 11.2 | 18 | 202 | 109 | 32.2 | 18.5 | 54 | 4 | |
| MLSL0817 | 17 | 22 | 300 | 160 | 40 | 23.2 | 58.5 | 8.9 | |
| MLSL0821 | 21.2 | 26 | 340 | 180 | 45.5 | 27 | 71.2 | 13 | |
| MLSL0831 | 31.5 | 32 | 351 | 190 | 50 | 29 | 79 | 16.45 | |
| MLSL0845 | 45 | 36 | 397 | 200 | 55.2 | 31.5 | 79 | 22.1 |
Technical data
Specifications
- Standard
- EN 1677-4, EN 818-4
- Feature
- Forged super alloy steel
- Feature
- 100% tested at 2.5 times working load limit
- Feature
- 100% magnaflux crack detection
- Feature
- Ultimate break load tested
- Feature
- Fatigue tested at 1.5 times working load limit for 20000 cycles
- Feature
- As per EN 1677-4 standard
- Feature
- Suitable for 1 & 2 leg Gr-80 chain sling as per EN 818-4
G80 Master Link




