
Lifting Chain, Hooks & RiggingTurnbuckles
Drop Forged Galvanised Turnbuckle (Jaw & Jaw)
8 models · Cap. 0.5 to 9.7
Drop Forged Galvanised Turnbuckle (Jaw & Jaw). 8 models are listed, each with its item code.
Direct Enquiry
Interested in this product?
Get pricing, availability and product details from Steel Tools India.
- Several items or a drawing to send? Use the quote form
- Prefer to talk? Call +91 98302 58198
Sizes & variants
Choose a size
Every size below is as listed in the catalogue. Select one and it's included in your enquiry automatically.
No size selectedChoose one below and it's added to your WhatsApp / email enquiry.
8 sizes listed
| Select | Item Code | Capacity | Size | Dia (D) | Dimension B | Dimension C | Dimension E | Dimension G | Dimension BB | Dimension J (Open) | Dimension K (Closed) | Dimension A | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBJJ1006 | 0.5 | 3/8"x6" | 8.8 | 12.5 | 23.8 | 65 | 23 | 150 | 440 | 270 | 180 | 0.38 | |
| TBJJ1206 | 1 | 1/2"x6" | 12 | 16.7 | 29.1 | 80 | 28.3 | 151 | 510 | 280 | 190 | 0.71 | |
| TBJJ1609 | 1.6 | 5/8"x9" | 15.5 | 19 | 37.2 | 100 | 36.5 | 230 | 700 | 460 | 275 | 1.55 | |
| TBJJ2009 | 2.3 | 3/4"x9" | 18.5 | 23.5 | 43.6 | 100 | 42 | 230 | 740 | 465 | 285 | 2.33 | |
| TBJJ2212 | 3.3 | 7/8"x12" | 21.6 | 28.5 | 49.1 | 125 | 46.4 | 310 | 935 | 560 | 365 | 3.72 | |
| TBJJ2412 | 4.5 | 1"x12" | 24.5 | 31.5 | 57 | 150 | 56.7 | 300 | 965 | 595 | 370 | 5.45 | |
| TBJJ3018 | 6.9 | 1.1/4x12" | 30.4 | 45.8 | 67.5 | 185 | 75 | 450 | 1330 | 800 | 530 | 11.26 | |
| TBJJ3918 | 9.7 | 1.1/2"x12" | 36.5 | 57.2 | 77.5 | 190 | 78 | 455 | 1400 | 840 | 540 | 16.3 |
Technical data
Specifications
Detailed specifications are available on request.
Drop Forged Galvanised Turnbuckle (Jaw & Jaw)




