
Solid Carbide ToolsBallnose Endmills
Ballnose Endmill HRC55 · 2 Flute
Ø1–20 mm · TiSiN coated
Two-flute solid carbide ballnose endmill in the HRC55 range with TiSiN copper coating, listed from Ø1 (R0.5) to Ø20 (R10) mm. Two flutes leave more chip room for slotting and deeper cuts.
Direct Enquiry
Interested in this product?
Get pricing, availability and product details from Steel Tools India.
- Several items or a drawing to send? Use the quote form
- Prefer to talk? Call +91 98302 58198
Sizes & variants
Choose a size
Every size below is as listed in the catalogue. Select one and it's included in your enquiry automatically.
No size selectedChoose one below and it's added to your WhatsApp / email enquiry.
34 sizes listed
| Select | Cut Ø (mm) | Cut R (mm) | Flute L (mm) | Shank Ø (mm) | Total L (mm) |
|---|---|---|---|---|---|
| 1 | 0.5 | 2 | 4 | 50 | |
| 1.5 | 0.75 | 3 | 4 | 50 | |
| 2 | 1 | 4 | 4 | 50 | |
| 2.5 | 1.25 | 5 | 4 | 50 | |
| 3 | 1.5 | 6 | 3 | 50 | |
| 3 | 1.5 | 6 | 3 | 75 | |
| 3 | 1.5 | 6 | 3 | 100 | |
| 3.5 | 1.75 | 7 | 4 | 50 | |
| 4 | 2 | 8 | 4 | 50 | |
| 4 | 2 | 8 | 4 | 75 | |
| 4 | 2 | 8 | 4 | 100 | |
| 5 | 2.5 | 10 | 5 | 50 | |
| 5 | 2.5 | 10 | 5 | 75 | |
| 5 | 2.5 | 10 | 5 | 100 | |
| 6 | 3 | 12 | 6 | 50 | |
| 6 | 3 | 12 | 6 | 75 | |
| 6 | 3 | 12 | 6 | 100 | |
| 8 | 4 | 16 | 8 | 60 | |
| 8 | 4 | 16 | 8 | 75 | |
| 8 | 4 | 16 | 8 | 100 |
Technical data
Specifications
- Range
- HRC55
- Flutes
- 2
- Coating
- TiSiN (copper)
- Diameter range
- 1–20 mm
- ISO material range
- P (steel), K (cast iron)
- Machining operations
- Profiling, side milling, ramping, plunging
Ballnose Endmill HRC55 · 2 Flute


